
INFO PROGRAM
Own Your own campsite at affordable prices in
LOTS OR UNITS AVAILABLE THROUGH THE PARK’S COMMUNITY FINDERS PROGRAM. CONTACT A PARK REPRESENTATIVE FOR INFORMATION OR SHOWING OF PROPERTY. PARK SALES OFFICE LOCATED AT THE SOUTH END OF THE RANGER STATION OR
CALL 574-594-2124 OR EMAIL Larry Blackport
Click on
| LOT | PRICE | DESCRIPTION |
| 117 | $26,900.00 | Lot w/ 1986 Estate P/M, patio, awning & shed |
| 129 | $25,900.00 | Lot w/ 1979 Franklin P/M updated, deck , awning & shed |
| 131 | $13,900.00 | Lot/ w gazebo, shed & cement slab |
| 145 | $31,800.00 | Lot w/ 1995 Coachmen, 32 ft florida room sleeps 10 & shed |
| 226 | $32,000.00 | Lot w/ 2001 Canterbury park model double loft front kitchen |
| 245 | $24,900.00 | Lot w/ Normandy P/M 1982, A/C , florida room, deck and shed sleeps7 |
| 301 | $22,500.00 | Lot w/ H H S P/M 1989 34ft. 34ft. Awning and shed |
| 324-325 | $48,500.00 | Lots w/ 1987 Skylark P/M 35ft., shed, 10x13 deck/awning,10x20 Fl. Room, gazebo |
| 345 | $18,000.00 | Lot along Elder creek, deck, shed, large concrete pad and 1990 golf cart |
| 414 | $25,000.00 | Lot w/ 1987 Kropf P/M .deck ,awning & good location with black top road |
| 416 | $21,900.00 | Lot w/ 1983 Fan P/M, newer carpet, rubber roof, florida room & shed |
| 426 | $10,500.00 | Park owned lot |
| 479 | $36,900.00 | Lot w/ 2000 Breckenridge P/M, deck, awning, and new large shed |
| 525-526 | $74,325.00 | Lots w/ 2005 Breckenridge P/M, Double Loft, deck , awning ,deck 2 lots 2 sheds and golf cart |
| 630 | $11,900.00 | Lot w/ full hook up and shed |
| 655 | $38,900.00 | Lot w/2001 Breckenridge P/M ,deck , awning & shed |
| 726 | $59,000.00 | Lot w/2003 Quailridge P/M 3 bedroom, loft with full deck, awning & shed |
| 737 | $49,900.00 | Lot w /Leisure custom P/M , florida room, screen porch and custom shed |
| 890 | $54,900.00 | Lot w/ Quailridre P/M 2005 W/ custom add a room, rear deck & shed |
| 1008-1009 | $59,950.00 | Lots w/1998 Summit P/M 12x22 Fl. Room, central air, shed |
| 1018 | $28,000.00 | Lot w/1991 35’Nomad travel trailer, deck, concrete and block patios, large shed |
| 1178 | $25,900.00 | Lot w/1987 Estate P/M 35ft, deck, awning & shed |
| 1183 | $18,500.00 | Lot w/1984 Mallard RV, 1 bedroom, has window air-conditioner |
| 1191 | $9,900.00 | Lot in great location near main activities, new 8 X 12 shed with electric |
| 1194 | $19,900.00 | Lot w/2000 31’Dutchman RV w/slide out, deck and awning, electric golf cart, shed |
| 1203 | $39,000.00 | Lot w/1999 Summit P/M, 3 decks, shed, central air, golf cart, 12x12 portable screen room |
| 1215 | $10,500.00 | Lot w/ full hook up |
| 1227 | $10,500.00 | Park owned lot |
| 1339 | $22,500.00 | Lot w/1987 Kropf P/M, golf cart, awning and cement patio |
11/7/2011
YOGI BEAR and all related characters and elements are trademarks of & © Hanna-Barbera.
(s11)